Nick Cauldwell (14) (17/20 allowance): Seniors Autumn Open Thursday 14th September 2023 | Wrexham - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 503 | 374 | 402 | 135 | 399 | 503 | 421 | 132 | 328 | 3197 | 157 | 339 | 484 | 331 | 154 | 295 | 358 | 172 | 398 | 2688 | 5885 | ||
SI | 12 | 5 | 9 | 17 | 3 | 11 | 1 | 16 | 6 | OUT | 18 | 4 | 14 | 7 | 10 | 15 | 2 | 13 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | NR | 5 | NR | NR | NR | NR | 2 | NR | 7 | 2 | 5 | NR | 4 | NR | NR | NR | 4 | 5 | 20 | NR | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | 17 | ||
Result: 17 Points |
Back to Seniors Autumn Open pages.