Pairs Better Ball Stableford HC allowance 85% of Course handicap. Max Playing handicap 28
Members signing up with a guest will need to click the optional PAY NOW button to have the correct fee debited from their account
(85% handicap allowance)
Team | Nett Results | |
1st | P Bradshaw (20) & Eric Harrison (15) | 48 |
2nd | Karl Edwards (13) & Kevin Inskip (14) | 47 |
3rd | Chris Griffiths (14) & John V Egan (13) | 44 |
4th | Graham Jackson (12) & Govinder Sehmi (23) | 44 |
5th | Kevin Thorpe (8) & Robert Alexander Williams (12) | 43 |
6th | Peter John Williams (19) & Paul Tweedle (9) | 43 |
7th | Mark Shea (11) & Neil Martin (14) | 42 |
8th | P. Kelly (12) & Anthony Lam (17) | 42 |
9th | Ian Sutcliffe (15) & David Gwynne-Jones (15) | 42 |
10th | Stephen Mason (15) & Clive Caddick (4) | 41 |
11th | K HANDS (20) & J Rogers (16) | 41 |
12th | Adrian Sperry (11) & Keith Finney (18) | 41 |
13th | Thomas Blackshaw (23) & Adam Smith (14) | 41 |
14th | Colin BROWN (13) & John Martin (19) | 40 |
15th | Malcolm Burley (20) & Jimmy Adamson (15) | 40 |
16th | Kevin Spencer (20) & Andy Rogan (22) | 40 |
17th | Kevin Williams (6) & Anthony Phillips (6) | 40 |
18th | John Jones (13) & David Nixon (16) | 40 |
19th | Dave Holmes (17) & Peter Wright (21) | 40 |
20th | Dewi W Ingman (21) & Kevin Roberts (14) | 39 |
21st | John L Roberts (10) & David Jones (9) | 39 |
22nd | Martin Godwin (10) & Roland Moore (16) | 39 |
23rd | Bob Ward (20) & Paul West (6) | 39 |
24th | Chris Chidley (19) & Duncan Cameron (22) | 39 |
25th | Nick Cauldwell (14) & Andrew Chamberlain (10) | 39 |
26th | John Whitehouse (18) & John Bate (26) | 38 |
27th | Alistair Greig (18) & Henry Wallace (5) | 38 |
28th | Clive Lanceley (14) & Alan Whitehurst (15) | 38 |
29th | Phil Beswick (9) & Timothy Worley (14) | 38 |
30th | Robert Pryce Astley (19) & Colin William Marsh (16) | 38 |
31st | William Roberts (14) & Michael Boulton (10) | 38 |
32nd | Paul Boult (14) & Mark Burgess (14) | 38 |
33rd | Eric Robinson (26) & Tom Hughes (17) | 38 |
34th | David Faulkner (20) & David J Thomas (7) | 38 |
35th | Stewart Clifton (14) & Anthony Paul Harry (9) | 38 |
36th | Mr Ian Dyer (13) & S Collister (14) | 38 |
37th | Paul Jones (17) & Colin Bryan (9) | 38 |
38th | Lee STEADMAN (10) & Steven BENT (3) | 38 |
39th | Stewart Campbell (9) & Jonathan Little (6) | 37 |
40th | Nigel Parry (17) & John Lyons (16) | 37 |
41st | Chris O'rourke Snr (18) & Dereck Ryan (13) | 37 |
42nd | P Mcintyre (19) & Ian Garrett (17) | 36 |
43rd | Chris Stretch (11) & Anthony Leigh (12) | 36 |
44th | Brian Glover (18) & Paul Durkin (14) | 35 |
45th | Lee McAlpine (20) & Nick Donaghy (14) | 35 |
46th | Graham Johnson (15) & George Magill (16) | 35 |
47th | John Mooney (9) & Peter McKeown (19) | 35 |
48th | L Sheen (17) & Tudor Hughes (15) | 35 |
49th | Graham Williams (11) & Lawrance Hughes (26) | 34 |
50th | John McCarthy (13) & Tom Reynolds (12) | 34 |
51st | M Smith (22) & S Humphries (20) | 33 |
52nd | J O'Callaghan (14) & G Arthur (24) | 33 |
53rd | Roger Fielding (14) & Mike Stott (8) | 32 |
54th | David Bell (20) & Ken Pugh (21) | 31 |
55th | Ian Norris (16) & Eamonn Heaney (14) | 29 |
56th | Peter Cooper (13) & P Sheppard (26) | 27 |
Page will refresh results automatically for one hour