Wrexham GC 2021 Open Competitions
Please click on the name of the relevant competition to access on line signup
Event | Date | Format | Entry Fee |
Seniors Spring Open | Thursday 8th April 2021 | Pairs Stableford BetterBall | £40 per pair |
Mens Spring Open | Saturday 1st May 2021 | Pairs Stableford BetterBall | £50 per pair |
Clwyd Open | Saturday 9th May | Individual Stroke Play | £45 (£25 Prestatyn & Wrexham Members) |
Ladies 4 Ball AM AM | Thursday 3rd June 2021 | 4 Ball AM-AM Stableford | £72 per team |
Seniors Summer Open | Wednesday16th June 2021 | Pairs Stableford BetterBall | £40 per pair |
Mens Summer Open | Sunday 25th July 2021 | Pairs Stableford BetterBall | £50 per pair |
Mixed Summer Open | Sunday 1st August 2021 | Pairs Stableford BetterBall | £40 per pair |
Ladies 4 Ball AM AM | Thursday 5th August 2021 | 4 Ball AM-AM Stableford | £72 per team |
Junior Open 9 Hole | TBA | Mixed Individual Stabledford | £2.50 each |
Junior Open | TBA | Mixed Individual Medal | £5.00 each |
Mens Autumn Open | Saturday 18th September 2021 | Pairs Stableford BetterBall | £50 per pair |
Seniors Autumn Open | Thursday 23rd September 2021 | Pairs Stableford BetterBall |
£40 per pair |
Tuesday 12th October 2021 | Pairs Stableford BetterBall | £20 per pair | |
|
|
|
|
|
|
|
|