Members signing up with a guest will need to click the optional PAY NOW button to have the correct fee debited from their account.
(85% handicap allowance)
Team | Nett Results | |
1st | Danny Williams (7) & Karl Davies (18) | 46 |
2nd | Andrew McNulty (17) & Paul Ward (14) | 46 |
3rd | Adrian Rudge (11) & Josh Rudge (15) | 45 |
4th | Matt Williams (13) & Graeme Sutcliffe (17) | 45 |
5th | Richard Berrisford (15) & Matthew Richardson (15) | 44 |
6th | Gavin Jones (20) & Mike Jones (16) | 44 |
7th | Jamie Lloyd (9) & Garrett Byrne (18) | 44 |
8th | James O'Hanlon (17) & Charles Arrowsmith (17) | 44 |
9th | Dan Roberts (8) & Philip Edwards (15) | 43 |
10th | Martin Jones (6) & Jack Davies (20) | 43 |
11th | Brian Biglands (17) & Paul Leech (15) | 42 |
12th | Geraint Owen Jones (16) & Paul Davies (25) | 42 |
13th | Gareth Edwards (22) & Eryl Edwards (15) | 42 |
14th | Bert Bonatti (18) & Dennis Williams (17) | 42 |
15th | Tony Moss (16) & Anthony Connolly (18) | 42 |
16th | Peter Hall (12) & Kevin Locke (28) | 41 |
17th | Stewart Clifton (15) & Andy Parkes (25) | 41 |
18th | Gary Squire (7) & Brian O'Connor (13) | 41 |
19th | Michael Flynn (20) & Andrew Lawson (13) | 40 |
20th | Michael Donald Brain (23) & Geraint Davies (13) | 40 |
21st | Ian Phillip Baynes (19) & Kevin Baynes (16) | 40 |
22nd | James Robert Parker (8) & Gary Parker (7) | 40 |
23rd | Matthew Wilson (11) & Philip Davies (16) | 40 |
24th | Michael Clements (11) & Gareth Hannaby (6) | 40 |
25th | Richard Parry (9) & Dion JONES (7) | 40 |
26th | Tony Reah (16) & Robert William Ball (12) | 40 |
27th | Adam Smith (3) & Mike Price (15) | 40 |
28th | Anthony Phillips (7) & Robert Jones (16) | 39 |
29th | Timothy Ian Jones (4) & Phil Jones (10) | 39 |
30th | Allan Merrill (5) & Thomas Merrill (16) | 39 |
31st | C. Campbell (14) & Andy Kewn (19) | 39 |
32nd | Mark Andrew Austin (17) & Martin Gaulton (12) | 39 |
33rd | Kevin Roberts (14) & David Roberts (16) | 39 |
34th | Huw Gruffydd Williams (16) & Rhys Williams (26) | 38 |
35th | Alan Stones (19) & Stanley Rogers (28) | 38 |
36th | Thomas McNamara (28) & Stephen Astle (15) | 38 |
37th | Mark Doolan (9) & John Cubbin (17) | 38 |
38th | Mike Shaw (4) & Christopher [Bubs] Jones (16) | 38 |
39th | David Karling (13) & Richard Mark Blades (23) | 38 |
40th | Thomas Rice (18) & Harry Szalata (2) | 38 |
41st | Simon Evans (11) & Sam Wright (9) | 38 |
42nd | Nigel Kelton (12) & Malcolm Dutton (21) | 38 |
43rd | John Mooney (11) & Stephen Andrews (11) | 38 |
44th | david morris (11) & Robert Lacy (12) | 37 |
45th | Graham Ecclestone (23) & Peter Jackson (13) | 37 |
46th | Owen Currie (15) & Owen Jones (15) | 37 |
47th | Graham Low (27) & David A Jones (17) | 37 |
48th | Peter McKeown (20) & Martin Godwin (11) | 37 |
49th | Andy Rolph (11) & James Devenney (15) | 37 |
50th | Lindsay Meakin (9) & Ian Carr (19) | 37 |
51st | Ian Stuart Brockhurst (8) & Paul Hand (14) | 36 |
52nd | Adrian Jones (16) & Harvey Stringer (14) | 36 |
53rd | Kevin Dooley (13) & Stephen Boileau (16) | 36 |
54th | Thomas Gibson (11) & Graeme Duncan (18) | 36 |
55th | Mark GRIFFITH (14) & Joshua Griffith (21) | 36 |
56th | Jack Mansfield (6) & Ryan Procter (6) | 36 |
57th | Alex Hughes (9) & Stuart Thomas (10) | 35 |
58th | Carl Deboe (16) & Paul O'Hanlon (17) | 35 |
59th | Ben Pointon (18) & Mark James Darlington (11) | 35 |
60th | Howard Holland (17) & Colin Crabtree (17) | 35 |
61st | Bruce Perrin (26) & Andrew Pearce (15) | 34 |
62nd | Phill Brown (20) & Steve Johnston (15) | 34 |
63rd | Gary Woods (8) & M Camacho (8) | 34 |
64th | Steve GRIFFITH (8) & Tom HAINSWORTH (11) | 33 |
65th | Tim Thomas (9) & David Goffin (15) | 33 |
66th | Ian Lloyd (5) & Wayne Harris (17) | 33 |
67th | Michael Platt (23) & Mike Carter(Captain) (14) | 31 |
68th | Paul Steven Griffiths (13) & Matthew Griffith (14) | DQ NO CARD RETURNED |
Page will refresh results automatically for one hour