| Olivia May Davies (J) (18) (95% allowance): Junior Open 9 Hole Blue Tees Thursday 12th August 2021 | Wrexham 9 Holes (front) - Blue Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 365 | 240 | 233 | 123 | 330 | 220 | 347 | 113 | 167 | 2138 | 2138 | ||||||||||||
| SI | 7 | 5 | 3 | 9 | 2 | 6 | 1 | 8 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 33 | ||||||||||||
| Score | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 47 | 47 | ||||||||||||
| Stableford | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 22 | 22 | ||||||||||||
| Result: 22 Points | |||||||||||||||||||||||
2nd place (Spencer Rolfe (J)) 4th place (Daniel Jones)
Back to Junior Open 9 Hole Blue Tees pages.
Compare this round against others in the competition