| Cai John Griffiths (J) (16): Junior 9 Hole Stableford (Red Tees) Sunday 17th November 2019 | Wxm Front Red(Boys and Girls) - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 444 | 352 | 367 | 128 | 369 | 397 | 395 | 118 | 265 | 2835 | 2835 | ||||||||||||
| SI | 4 | 2 | 7 | 8 | 1 | 6 | 9 | 5 | 3 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 37 | ||||||||||||
| Score | 7 | 7 | 6 | 5 | 6 | 7 | 6 | 4 | 7 | 55 | 55 | ||||||||||||
| Stableford | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 16 | 16 | ||||||||||||
| Result: 16 Points | |||||||||||||||||||||||
2nd place (Victoria Louise Hood (J))
Back to Junior 9 Hole Stableford (Red Tees) pages.
Compare this round against others in the competition