Luke Venables (J) (21) (95% allowance): Summer Junior Open Sunday 25th August 2024 | Wrexham 18 hole - Mens Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 503 | 374 | 402 | 135 | 399 | 503 | 421 | 132 | 328 | 3197 | 157 | 339 | 484 | 331 | 154 | 295 | 358 | 172 | 398 | 2688 | 5885 | ||
SI | 12 | 5 | 9 | 17 | 3 | 11 | 1 | 16 | 6 | OUT | 18 | 4 | 14 | 7 | 10 | 15 | 2 | 13 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 48 | 3 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 44 | 92 | ||
Stableford | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 17 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 18 | 35 | ||
Result: 35 Points |
4th place (Spencer Rolfe (J)) 6th place (Woody Griffiths)
Back to Summer Junior Open pages.
Compare this round against others in the competition