Carmen Crisan (31) (95% allowance): Summer Junior Open Sunday 25th August 2024 | Wrexham 18 hole - Ladies Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 352 | 367 | 128 | 369 | 397 | 395 | 118 | 265 | 2835 | 141 | 325 | 454 | 283 | 135 | 261 | 350 | 163 | 348 | 2460 | 5295 | ||
SI | 7 | 3 | 9 | 15 | 1 | 11 | 17 | 13 | 5 | OUT | 18 | 4 | 6 | 14 | 10 | 8 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 7 | 7 | 7 | 4 | 5 | 6 | 6 | 4 | NR | 46 | 4 | 6 | 6 | 7 | 6 | 5 | 7 | 4 | 7 | 52 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 17 | 2 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 1 | 15 | 32 | ||
Result: 32 Points |
6th place (Woody Griffiths) 8th place (Cai John Griffiths (J))
Back to Summer Junior Open pages.
Compare this round against others in the competition