Evelyn Mabel Large (J) (30) (95% allowance): Junior Open 18 Hole white tees Sunday 20th August 2023 | Wrexham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 444 | 352 | 367 | 128 | 369 | 397 | 395 | 118 | 265 | 2835 | 141 | 325 | 454 | 283 | 135 | 261 | 350 | 163 | 348 | 2460 | 5295 | ||
SI | 7 | 3 | 9 | 15 | 1 | 11 | 17 | 13 | 5 | OUT | 18 | 4 | 6 | 14 | 10 | 8 | 2 | 16 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 55 | 5 | 6 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 49 | 104 | ||
Stableford | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 15 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 33 | ||
Result: 33 Points |
Note: includes +3.0 stroke mixed amendment
12th place (George Robert Elwin (J)) 14th place (Louis Wright)
Back to Junior Open 18 Hole white tees pages.
Compare this round against others in the competition