More

Wrexham Golf Club

Course Status

Course open. Updated: 13th Apr 2024


Thu 25
9ºC
Fri 26
9ºC
Sat 27
10ºC

Statistics for Tim Saunders

Exact Handicap - Holywell Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.24
Par 4 Avg - 4.44
Par 5 Avg - 5.23

Scoring Analysis for Tim Saunders

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
CLWYD CHAMPIONSHIP 2019 H Sunday 5th May 2019 PRESTATYN 84 85  
CLWYD CHAMPIONSHIP 2019 H Sunday 5th May 2019 PRESTATYN 80 81  
CLWYD CHAMPIONSHIP 2019 H Saturday 4th May 2019 Wrexham 80 81  
CLWYD CHAMPIONSHIP 2019 H Saturday 4th May 2019 Wrexham 82 83  
Clwyd Open H Sunday 6th May 2018 Wrexham 74 74  
Clwyd Open H Sunday 6th May 2018 Wrexham 77 77  
Clwyd Open H Saturday 5th May 2018 PRESTATYN 73 73  
Clwyd Open H Saturday 5th May 2018 PRESTATYN 80 80  
Clwyd Championship 2017 H Sunday 7th May 2017 PRESTATYN 80 79  
Clwyd Championship 2017 H Sunday 7th May 2017 PRESTATYN 78 77  
Clwyd Championship 2017 H Saturday 6th May 2017 Wrexham 74 73  
Clwyd Championship 2017 H Saturday 6th May 2017 Wrexham 74 74  
Clwyd 2016 H Sunday 8th May 2016 Wrexham 73 74  
Clwyd 2016 H Sunday 8th May 2016 Wrexham 70 71  
Clwyd 2016 H Saturday 7th May 2016 PRESTATYN 79 80  
Clwyd 2016 H Saturday 7th May 2016 PRESTATYN 78 79  


Created by intelligentgolf version 10.1.2.