Open to all Ladies and Gents and Guests. Am-Am Best 2 scores to count.
Men’s 1st prize 4 ball + buggies Wychwood G.C. and box of lager each.
2nd prize 4 ball at Pryor Hayes G.C.
Ladies 1st prize 4 ball at Upton G.C. + 4 bottles of Prosecco.
Men’s nearest the pin bottle of malt whisky.
Ladies nearest the pin bottle of champagne.
Small Prostate gift for each entrant.
4 ball mens team or 4 ball ladies team, nearest pin for ladies and gents on different greens.
(90% handicap allowance)
| Team | Result | |
| 1st | Kevin Williams (9), Tony Phillips (5), Robert Jones (21) & Barry Mairs (5) | 94 |
| 2nd | Duncan Fellowes (6), Philip Marks (14), Luke Peter Davies (5) & David John Cox (14) | 90 |
| 3rd | Keith Miller (5), Stephen Lloyd (14), Robert P [wiggy] Williams (16) & Phillip Martin Guest (2) | 86 |
| 4th | Philip John Blackwell (24), Lakis Nuttall (10), Stuart Piercy (23) & Rob Ashley (11) | 86 |
| 5th | Thomas Bolton (13), Jonathan Tweedie (11), Gary Tweedie (759) (5) & David Tweedie (5) | 85 |
| 6th | Martin Paul Brand (20), Daniel James Thomas (13), Mike Shaw (5) & Christopher Jones (14) | 84 |
| 7th | Nigel Fisher (14), Howard Griffiths (8), Gary Field (14) & Gareth Owen (14) | 83 |
| 8th | Craig Mathews (9), Karl Griffiths (5), Carl Jones (15) & Roger Barnett (11) | 82 |
| 9th | Trevor Alan Harris (9), Mark Adamson (6), Adrian Rudge (7) & Andy Cameron (13) | 81 |
| 10th | Mark McCubbin (14), Kevin Andrew Jones (14), Josh Paul Dunn (14) & Paul Davies (12) | 81 |
| 11th | Darrin Williams (15), Andrew Ward (3), Joe Garner (6) & Alex Pugh (8) | 81 |
| 12th | Stuart Lloyd (9), Bryan B Davies (11), Macey Roberts (5) & Richard Williams (9) | 80 |
| 13th | Raymond Merrill (5), R Paul Williams (13), Stuart Fisher (5) & Paul Ryan (13) | 80 |
| 14th | Gareth O Jones (9), Stephen Lawrence McKevitt (11), Keith Joseph Barwise (16) & Daniel Hunter (9) | 80 |
| 15th | Janet Brand (14), Nans Edwards (32), Dorne Tym (13) & Toni Jones (27) | 80 |
| 16th | Craig Paul Matthews (8), Huw Gruffydd Williams (13), Chris Corcoran (14) & Mike Keen (12) | 79 |
| 17th | Angela Miller (20), Kathryn Ann Norman (20), Jackie L Williams (12) & Jane evans (8) | 79 |
| 18th | David Lund (18), Wynn Davies (15), Ken Bannister (24) & Maldwyn Davies (23) | 79 |
| 19th | Andrew Mark Purdy (6), John Sellwood (6), Jim Christopher Keenan (14) & Michael Palmer (9) | 79 |
| 20th | Jonathan Tym (5), Kevin Sykes (5), David E Burke (16) & Brian Halliwell (11) | 78 |
| 21st | Leslie Cecil Jones (14), Keith Baines (7), Joel Alan Baines (14) & Alun Richards (10) | 78 |
| 22nd | J Cliff Jones (10), Clifford Reddington (16), Peter Brand (13) & Tony Brunyee (10) | 78 |
| 23rd | Carl White (8), Geraint Vaughan Davies (20), Julian Daniel Valentine (23) & Craig Pritchard (27) | 77 |
| 24th | Myles Roberts (17), Stanley F Roberts (16), Barry Wright (18) & John Whitehouse (13) | 77 |
| 25th | Allan Merrill (5), Malcolm Lloyd (13), Gerald Francis Padfield (14) & Ian Michael Humphreys (10) | 77 |
| 26th | Alan Minson (17), Andy Harrison (14), Peter Cox (16) & John Bennett (24) | 76 |
| 27th | Pamela Valentine (6), Anne Morgan (20), Pamela Shaw (26) & Jill Williams (14) | 76 |
| 28th | Alan Martin Scarratt (9), Anthony Paul Pugh (12), David Estyn Ankers (9) & Michael Hubert Burgess (12) | 76 |
| 29th | Bob Minson (16), Steven L Williams (14), Paul Minson (14) & Michael Eaton (10) | 75 |
| 30th | Malcolm Sides (9), Kevin S Jones (16), Darren Paul Jones (14) & Steve Davies (14) | 74 |
| 31st | Janice Thomas (36), Sandra King (30), Sue Roberts (29) & Lesley Thomas (36) | 73 |
| 32nd | Andrew David Povah (12), Geoffrey Vincent Evans (17), Huw Lloyd Williams (10) & Dennis Bostock (15) | 73 |
| 33rd | Paul Stephen Clifton (16), Stewart Clifton (12), Paul Harry (10) & s dowicz (16) | 69 |
| 34th | Dylan Wyn Williams (17), Christopher Jones (5), Neil Woodward (11) & Peter Payne (14) | 69 |
| 35th | Robert Butcher (14), Andy Davies (10), Nicholas Balaam (23) & Huw Skates (10) | 69 |
| 36th | Andrew Wayne Moth (15), Paul Sweeney (4), Karl Trevor Matthias (7) & Mark Garner (6) | 69 |
| 37th | Christopher Roberts (16), Andrew Tweedie (13), David V Ellis (19) & David Alan Andrew (17) | 67 |
| 38th | Colin Walsh (13), John Hogan (14), Maurice Simpson (29) & David Joseph Roberts (16) | 66 |
| 39th | Lee Roberts (6), Shaun Benson (16), Mark Pritchard (14) & Colin Brand (13) | 55 |

Page will refresh results automatically for one hour