(90% handicap allowance)
Team | Nett Results | |
1st | Andy Vernon (4) & William Rylands (13) | 41 |
2nd | T Glyn Hughes (9) & David Hughes (16) | 40 |
3rd | J Philip Wynne (10) & Tom Pierce (19) | 39 |
4th | Gary Murt (12) & Philip McKevitt (19) | 39 |
5th | Dennis Humphries (9) & Brian Lewis (14) | 39 |
6th | Trevor Alan Harris (10) & Ian John Hodgson (22) | 39 |
7th | Tommy Thompson (12) & Mike Elder (21) | 39 |
8th | Steven L Williams (14) & Malcolm Williams (16) | 38 |
9th | Chris Lane (9) & John S Griffiths (12) | 38 |
10th | Peter Cavanagh (23) & Paul Maguire (12) | 38 |
11th | Alan Banks (14) & Ian Beeson (11) | 37 |
12th | Geoff Hindley (16) & Brian Deakin (19) | 37 |
13th | Arthur Bintley (25) & Tony Kelly (13) | 37 |
14th | Michael Clements (12) & Mike Keyworth (14) | 35 |
15th | Martin Williams (14) & Huw Bryant (12) | 35 |
16th | David Kirkwood (15) & James Hughes (13) | 35 |
17th | James Reilly (16) & Graham Wilmot (15) | 35 |
18th | Ken Foster (18) & A J Martin (14) | 34 |
19th | Roger Bowley (12) & Chris Ward (10) | 34 |
20th | Ray Newnes (13) & Steven Davies (11) | 34 |
21st | Clive Lanceley (13) & Peter Welch (14) | 34 |
22nd | John Heaton (14) & Brad Eckersley (17) | 34 |
23rd | John Tomlinson (16) & John Wheeler (9) | 33 |
24th | Paul Talbot (12) & Brian Turner (17) | 32 |
25th | Thomas Collins (19) & James Coulter-Smith (14) | 32 |
26th | Mike Keen (13) & David Butler (13) | 32 |
27th | Robert Lancaster (13) & Graham Sargent (14) | 31 |
28th | David Rawsthorne (11) & Ronald Owens (17) | 30 |
29th | Robert Davies (12) & Robert N M Smith (16) | 29 |
30th | Malcolm Burley (19) & Malcolm Burley (19) | 21 |
31st | Norman Burden (14) & George Jenkinson (19) | 18 |
32nd | Philip Davies (17) & Carl Chadwick (15) | DQ NO HANDICAP |
Page will refresh results automatically for one hour