Pairs Better Ball
(75% handicap allowance)
Scores of 40 points and above. Top 6 are prize winners
Ties are decided by countback.
| Team | Nett Results | |
| 1st | Arthur Margerison (12) & Jeff Ollerhead (11) | 45 |
| 2nd | Malcolm Edwards (9) & Jim Clelland (16) | 45 |
| 3rd | David Evans (8) & Peter Keena (8) | 45 |
| 4th | Jonathan Tym (5) & David E Burke (13) | 44 |
| 5th | Robert Smith (10) & David Stubbs (16) | 43 |
| 6th | Andrew David Povah (8) & Martin Jones (6) | 42 |
| 7th | Robert Huxley (14) & David Nigel Jones (7) | 42 |
| 8th | Ken Davies (10) & Tony Brunyee (7) | 41 |
| 9th | Mike Verburg (8) & Trevor Alan Harris (8) | 41 |
| 10th | Douglas Walker (14) & Anthony Gerald Morgan (14) | 41 |
| 11th | W Long (10) & David Butler (10) | 40 |
| 12th | Kenneth White (11) & M Edwards (11) | 40 |
| 13th | Allan Croston (10) & J O'Loughlin (13) | 40 |
| 14th | Tim Hill (11) & Selwyn Roberts (16) | 40 |
| 15th | Gareth Owen (14) & Phil Smith (10) | 40 |

Page will refresh results automatically for one hour