(75% handicap allowance)
Scores of 40 points and better. The top 6 are prize winners. Ties are decided on countback.
| Team | Nett Results | |
| 1st | David Elcock (11) & Keith Smith (17) | 45 |
| 2nd | Arthur Margerison (11) & Philip Driscoll (14) | 42 |
| 3rd | D Reeves (17) & R Southall (15) | 41 |
| 4th | Mike Verburg (8) & Trevor Alan Harris (8) | 41 |
| 5th | Raymond Peter Ledsham (3) & David Nigel Jones (7) | 41 |
| 6th | Barry Roberts (11) & Wynn Jones (13) | 41 |
| 7th | Peter Alan Johnson (14) & Kenneth Johnston (16) | 41 |
| 8th | Stanley F Roberts (12) & Maurice Simpson (17) | 40 |
| 9th | William Dooley (11) & Ronald Nimbley (13) | 40 |
| 10th | Christopher Roberts (10) & David V Ellis (16) | 40 |
| 11th | Barry Wright (12) & Reg Hunter (12) | 40 |
| 12th | Gary Murt (11) & Philip McKevitt (15) | 40 |
| 13th | Thomas Cook (9) & PHIL RUDKIN (9) | 40 |

Page will refresh results automatically for one hour