Pairs Better Ball Stableford HC allowance 85% of Course handicap. Max Playing handicap 28
Members signing up with a guest will need to click the optional PAY NOW button to have the correct fee debited from their account
(85% handicap allowance)
Team | Nett Results | |
1st | Ian Bartley (19) & Stephen Halliday (11) | 49 |
2nd | Barry Merrick (15) & Henry Molloy (14) | 45 |
3rd | Paul Sweeney (6) & Steve Lloyd (14) | 45 |
4th | Roland Carl Schleising (17) & MIKE PERRY (15) | 44 |
5th | Andrew Teasdale (21) & D B Williams (13) | 44 |
6th | Kevin Courtney (17) & Andy Lloyd (12) | 44 |
7th | Shaun Telford (27) & Rob Morrey (21) | 44 |
8th | Michael Norwood (20) & Richard Salt (17) | 43 |
9th | Mike Moores (21) & Peter Jenkins (19) | 43 |
10th | Bryan Evans (27) & Murrel Morris (15) | 42 |
11th | Bob Siddle (18) & Norman Hovendon (20) | 42 |
12th | Emrys Evans (9) & John Keable (16) | 42 |
13th | Malcolm Fyfe (15) & Kelvin Goodacre (28) | 42 |
14th | Michael Nolan (12) & Jim Dunn (16) | 42 |
15th | Chris Jones (15) & Michael Davies (15) | 42 |
16th | John Parry (16) & Mervyn Howard (11) | 41 |
17th | Philip Mobbs (9) & Mark Brown (7) | 41 |
18th | Jonathan Charles Hewitt (16) & Stephen John Alldersea (13) | 41 |
19th | Peter Clarkson (12) & John Milton (9) | 41 |
20th | Tom Pye (27) & Christopher Robin Ocego (27) | 40 |
21st | Paul Z Entwistle (18) & John Gorton (25) | 40 |
22nd | Robin Browne (19) & Jim Taska (10) | 40 |
23rd | Neil J Spencer (16) & Mark Smale (12) | 40 |
24th | Dave Staton (14) & Rob Crawford (15) | 39 |
25th | James Brown (18) & Roger Northover (22) | 39 |
26th | Steve Ross (24) & Mike Groves (15) | 39 |
27th | Allen Giles (14) & David Garnett (8) | 39 |
28th | Bill Telford (15) & Gary Neiles (8) | 39 |
29th | S J Jennings (2) & Maurice Bishton (9) | 39 |
30th | Paul Deakin (17) & Terry Donlon (15) | 39 |
31st | Arthur Margerison (15) & Alan Reeve (18) | 39 |
32nd | James Edwards (15) & Brian Evans (14) | 38 |
33rd | Iain Goodwin (10) & Brian Preece (12) | 38 |
34th | Michael Heathfield (17) & Brian Rippon (14) | 38 |
35th | Peter Leonard (17) & David Geary (18) | 38 |
36th | John Bradshaw (28) & Graham Spencer (17) | 37 |
37th | MR D A Roberts (12) & Allan Beavan (14) | 37 |
38th | L Sheen (18) & David Roberts (17) | 37 |
39th | Bernard Blood (17) & David Hulse (12) | 37 |
40th | John Williams (6) & David Rowlands (10) | 37 |
41st | Ian McCulloch (10) & Thomas Lunt (15) | 36 |
42nd | Tony Rodgers (26) & Trevor Pathak (17) | 36 |
43rd | Peter Jewitt (9) & Ken Abbott (22) | 36 |
44th | David Page (15) & Richard Southwell (7) | 36 |
45th | Timothy Taylor (12) & Mr Ian Dyer (12) | 36 |
46th | Anthony Leigh (11) & Chris Stretch (12) | 36 |
47th | Christopher Stanton (3) & Peter HODGSON (15) | 35 |
48th | JOHN NICHOLSON (13) & Chris Leese (17) | 35 |
49th | Russ Garrigan (10) & John Michael Owens (18) | 35 |
50th | Mark Holland (5) & Stephen Booth (7) | 35 |
51st | David J Thomas (6) & Dave Wells (9) | 35 |
52nd | Steve Wood (24) & Edward Wood (26) | 35 |
53rd | James Davis (12) & Carl James (7) | 35 |
54th | Paul Halewood (11) & Tony Archer (9) | 35 |
55th | Gerwyn Pugh (9) & Mansel Beechy (14) | 34 |
56th | Ben Hussain (7) & Peter Constantine (18) | 34 |
57th | Graham Saunders (19) & Stephen Smith (6) | 34 |
58th | Rick Hawkley (14) & Colin Hedley (23) | 32 |
59th | William Riddick (10) & Graham Pashley (18) | 32 |
60th | Graham Jackson (8) & Govinder Sehmi (19) | 32 |
61st | Tony Kelly (16) & Paul Hurst (14) | 31 |
62nd | Bruce Sutherland (10) & John Basnett (11) | 29 |
63rd | Don Bailey (8) & Phil T Conroy (8) | 29 |
64th | Martin Haynes (9) & Martin Harries (10) | 28 |
65th | Joe Farrell (22) & Derek Senior (21) | 22 |
=66th* | Norman Burden (16) & George Jenkinson (27) | DQ NO CARD RETURNED |
=66th* | David Rawsthorne (16) & Ronald Owens (21) | DQ NO CARD RETURNED |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour