The contact for this competition is Huw Lloyd Williams (07989 322408)
Time | Team | Team |
08:30 | Russell Wilkinson () & Myles Roberts (19.9) | Anthony Stiles (11.4) & Anthony Lowe (16.3) |
08:40 | John Williams (7.7) & Alistair Sharman (9.6) | Colin Bryan (8.8) & Paul Jones (22.1) |
08:50 | John rigby (19.5) & John David Stenton (20.1) | Carson Vernon (19.4) & Alan Read (23.1) |
09:00 | Julian Griffiths (15.5) & Phil Griffiths (0263) (17.1) | Bryan E Smith (1840) (8.6) & Ted Partridge (9.4) |
09:10 | Norman Burden (16.2) & George Jenkinson (27.9) | David Rawsthorne (16.4) & Ronald Owens (22.3) |
09:20 | Edward Wood (27.3) & John Bradshaw (30.0) | Kevin Humphries (20.1) & Steve Ross (23.4) |
09:30 | Roger Painter (18.9) & Tony Stanley (18.9) | Graham Spencer (17.7) & Steve Wood (25.3) |
09:40 | Duncan Lowndes (4.8) & Mike James (14.7) | Paul Fell (6.0) & John Evans (9.0) |
09:50 | Graham Davies (14.3) & Colin Graham (25.9) | Christopher Scarratt (12.7) & David Vass (14.4) |
10:00 | John Hatto (14.8) & Joe Farrell (22.5) | William Riddick (10.7) & Paul Hughes (25.1) |
10:10 | J O'Callaghan (13.3) & G Arthur (24.4) | Peter Cooper (12.6) & P Sheppard (28.4) |
10:20 | Chris Chidley (17.3) & Duncan Cameron (21.3) | Tom Hughes (16.8) & Tom Abernethy (18.7) |
10:30 | Bob Siddle (19.0) & Graham Ball (31.2) | Peter Leonard (17.8) & James Brown (18.7) |
10:40 | John Walter (10.6) & Norman Hovendon (20.8) | Stephen O'Brien (14.0) & Kevin Chrimes (19.3) |
10:50 | Michael Norwood (21.0) & Christopher Robin Ocego (27.7) | Richard Salt (17.3) & Tom Pye (28.3) |
11:00 | John Hyde (10.7) & David Colwell (14.7) | |
11:10 | John Williams (6.0) & Gerwyn Pugh (10.0) | Martin Haynes (9.5) & Martin Harries (10.5) |
11:20 | Mark Abram (10.3) & Aled V Jones (15.9) | Guy Chevreau (12.4) & Dennis Humphries (13.6) |
11:30 | Charles Keirl (4.5) & Neil A Greenhalgh (6.1) | |
11:40 | Stephen Rayner (5.8) & Kevin Crompton (16.5) | Billy Bowden (7.9) & Neil Statham (19.5) |
11:50 | Gary Wade (14.0) & Daniel Taylor (14.6) | Rod Lake (4.2) & Kev Green (10.8) |
12:00 | Gary Thomas Jones (16.8) & Mike Lewis (19.9) | James (Jim) Fenn (14.3) & Stewart Pape (16.4) |
12:10 | John Owens () & Paul Teesdale (20.5) | Paul Strange (5.1) & Chris Flinn (7.4) |
12:20 | Paul Talbot (18.5) & Alan Hartley (20.2) | William Laird (20.3) & Jeffrey Prestwich (28.1) |
12:30 | Steven L Williams (13.8) & Ian Wright (21.1) | J Philip Wynne (12.2) & Tom Pierce (28.2) |
12:40 | Nigel Harvey () & Mike Pickford () | Anthony Phillips (7.8) & Robert Jones (12.0) |
12:50 | Geoffrey Houlbrook (14.4) & Robin Browne (19.9) | Jim Taska (10.9) & Colin Hedley (24.1) |
13:00 | Arthur Margerison (15.9) & John Smith (21.1) | Michael Heathfield (17.6) & Eric Bebb (19.7) |
13:10 | Mark Gray (9.8) & Chris Roberts (16.7) | D W Price (12.7) & J R Thomas (19.7) |
13:20 | Robert Tudor (17.1) & John A Brookes (21.5) | Tim Moxley (19.5) & Ian McLaughlin (27.9) |
13:30 | Hugh Jones (6.6) & Graham Evans (16.7) | Gerard Wilkinson (20.2) & John Latham (21.2) |
13:40 | Malcolm Fyfe (15.7) & John Bellis (20.9) | Stewart Clifton (14.1) & Andy Parkes (22.1) |
13:50 | Kevin Inskip (13.6) & Neil Roberts (25.8) | Barry Harmes (18.9) & Stuart Thomas (22.5) |
14:00 | David Jones (10.1) & John L Roberts (10.4) | Karl Edwards (11.9) & Keith Turner (13.2) |
14:10 | Anthony Paul Harry (9.6) & Brian Hughes (16.2) | Gary Murt (15.9) & Philip McKevitt (23.6) |
14:20 | Gwilym C Roberts (15.5) & Alun Evans (23.5) | Stephen Lawrence McKevitt (12.5) & R Paul Williams (18.0) |
14:30 |