The contact for this competition is Bob Minson (07443536396)
Time | Team |
09:00 | Paul Davies (14.2), Tony Martin (16.3), Neville Butler (18.8) & Barry Harmes (18.9) |
09:10 | Joseph Thomas Bell (20.0), Robert Huxley (20.6), Christopher Roberts (22.0) & David V Ellis (24.6) |
09:20 | Peter Wynn (16.7), Ken Davies (17.0), Geoffrey Williams (21.5) & Brian Leach (22.8) |
09:30 | Dave Killoran (6.1), Matty Cotterill (7.8), Graeme Anderson (14.0) & Nick Cauldwell (16.0) |
09:40 | Mike Green (9.7), Stewart Campbell (10.4), Andrew Chamberlain (13.1) & Philip Hammond (25.2) |
09:50 | Paul Evans (9.6), John David Rowlands (13.5), Gilbert Reginald Hunt (17.2) & Ted Turner (17.2) |
10:00 | John Hatton (8.4), Thomas Hatton (13.9), Alf Lindsay (18.5) & Colin Warland (18.9) |
10:10 | Alan Griffiths (9.2), Chris J Roberts (9.3), Robert Davies (13.7) & Rick Jones (16.6) |
10:20 | Mike Keen (14.0), Alan Evans (15.0), Arnold Anthony Roberts (16.9) & Tony Jacobs (22.4) |
10:30 | Trevor Johnston (6.8), Raymond Parry (13.6), Colin Hayward (14.7) & Joe FILDES (16.1) |
10:40 | David Eineman (4.4), Graham Jolley (5.9), Garry Bond (10.4) & Michael Scott (26.2) |
10:50 | Raymond Bennett (10.4), James Davies (14.7), Paul Ryan (15.3) & William Albert Taylor (21.1) |
11:00 | Christopher Davis (12.0), Richard Hogben (12.6), D Glyn Williams (13.0) & John Frederick Jones (14.9) |
11:10 | Ronnie Bennett (), Alan Martin Scarratt (12.1), Phillip Kavanagh (14.0) & Peter Brand (14.6) |
11:20 | Gareth Neil Evans (-1.9), Stephen Wright (5.7), Karl Trevor Matthias (9.2) & Michael Palmer (12.5) |
11:30 | J Cavanagh (14.2), Gerard Callaghan (18.2), Rick Chapman (20.5) & Robbie Shaw (22.2) |
11:40 | Martin Jones (6.2), Stephen Lloyd (11.2), Andrew Wayne Moth (16.6) & Steve Davies (18.8) |
11:50 | John Pulfer (7.1), M T Thomas (12.8), Michael Lewis-Wright (15.0) & Shaun James (20.2) |
12:00 | James Daniel Durkin (2.3), Stuart Fisher (2.9), Raymond Merrill (3.9) & Karl Griffiths (5.3) |
12:10 | Anthony Paul Harry (9.6), Richard A DeRosa (13.4), Brian Forbes (13.6) & Paul Jones (22.9) |
12:20 | |
12:30 | Lee Osborne (2.9), Derek Osborne (8.2), Gregg Martin Hilditch (10.8) & Craig Bettison (17.1) |
12:40 | Kevin Andrew Davies (), Mark Adamson (8.4), Adrian Rudge (10.1) & A P Roberts (11.4) |
12:50 | Joe Garner (5.1), Stewart Clifton (14.1), Robert Salathiel (14.1) & Andy Parkes (22.1) |
13:00 | Kevin Sykes (2.7), Jonathan Tym (11.1), Brian Halliwell (12.2) & David E Burke (17.6) |
13:10 | Kevin Hope (5.9), Samuel Postle (7.2), Luke Taylor (7.3) & Evan Morgan (13.3) |
13:20 | Philip Edwards (), Alexander Lloyd (), Daniel Roberts () & Sion Owens (15.9) |
13:30 | Stuart Hanna (3.0), Lee Cookson (5.2), Richard McLaughlin (5.4) & Richard Knowlson (8.0) |
13:40 | Kevin Williams (6.8), Anthony Phillips (7.8), David Phillips (8.2) & Robert Jones (12.0) |
13:50 | Stephen Lawrence McKevitt (12.5), Gary Murt (15.9), Keith Joseph Barwise (20.1) & Philip McKevitt (23.6) |
14:00 | Andrew Bartley (10.7), Gareth Owen (15.0), Richard Stapley (16.4) & Malcolm Lloyd (16.6) |