The contact for this competition is Bob Minson (07443536396)
| Time | Team |
| 09:00 | Paul Davies (14.2), Tony Martin (16.3), Neville Butler (18.8) & Barry Harmes (19.2) |
| 09:10 | Joseph Thomas Bell (20.0), Robert Huxley (20.6), Christopher Roberts (22.0) & David V Ellis (24.6) |
| 09:20 | Peter Wynn (16.7), Ken Davies (17.1), Geoffrey Williams (20.5) & Brian Leach (22.8) |
| 09:30 | Dave Killoran (6.1), Matty Cotterill (7.8), Graeme Anderson (13.9) & Nick Cauldwell (16.0) |
| 09:40 | Mike Green (9.7), Stewart Campbell (10.3), Andrew Chamberlain (12.7) & Philip Hammond (25.2) |
| 09:50 | Paul Evans (11.8), John David Rowlands (13.6), Ted Turner (16.7) & Gilbert Reginald Hunt (17.7) |
| 10:00 | John Hatton (8.4), Thomas Hatton (13.9), Alf Lindsay (18.5) & Colin Warland (18.9) |
| 10:10 | Chris J Roberts (9.2), Alan Griffiths (9.7), Robert Davies (13.7) & Rick Jones (17.2) |
| 10:20 | Mike Keen (11.6), Alan Evans (15.7), Arnold Anthony Roberts (15.9) & Tony Jacobs (22.4) |
| 10:30 | Trevor Johnston (6.8), Raymond Parry (13.6), Colin Hayward (14.7) & Joe FILDES (16.1) |
| 10:40 | David Eineman (4.4), Graham Jolley (5.9), Garry Bond (10.4) & Michael Scott (26.2) |
| 10:50 | Raymond Bennett (10.4), James Davies (14.7), Paul Ryan (15.3) & William Albert Taylor (21.1) |
| 11:00 | D Glyn Williams (11.9), Christopher Davis (12.0), Richard Hogben (12.8) & John Frederick Jones (14.9) |
| 11:10 | Alan Martin Scarratt (11.5), Peter Brand (14.1), Phillip Kavanagh (15.8) & Ronnie Bennett |
| 11:20 | Gareth Neil Evans (-2.1), Stephen Wright (4.2), Karl Trevor Matthias (7.3) & Michael Palmer (10.8) |
| 11:30 | J Cavanagh (14.2), Gerard Callaghan (18.2), Rick Chapman (20.5) & Robbie Shaw (22.2) |
| 11:40 | Martin Jones (5.9), Stephen Lloyd (11.2), Andrew Wayne Moth (17.1) & Steve Davies (18.8) |
| 11:50 | John Pulfer (7.1), M T Thomas (12.8), Michael Lewis-Wright (15.0) & Shaun James (20.2) |
| 12:00 | James Daniel Durkin (1.4), Stuart Fisher (2.9), Raymond Merrill (4.2) & Karl Griffiths (5.5) |
| 12:10 | Anthony Paul Harry (6.9), Richard A DeRosa (11.8), Brian Forbes (14.4) & Paul Jones |
| 12:20 | |
| 12:30 | Lee Osborne (3.3), Derek Osborne (8.2), Gregg Martin Hilditch (10.2) & Craig Bettison (17.4) |
| 12:40 | Mark Adamson (8.9), Adrian Rudge (10.2), A P Roberts (10.9) & Kevin Andrew Davies |
| 12:50 | Joe Garner (5.1), Stewart Clifton (13.8), Robert Salathiel (14.1) & Andy Parkes (23.4) |
| 13:00 | Kevin Sykes (2.7), Brian Halliwell (11.9), Jonathan Tym (15.0) & David E Burke |
| 13:10 | Luke Taylor (7.6), Kevin Hope (7.9), Samuel Postle (8.3) & Evan Morgan (13.3) |
| 13:20 | Sion Owens (15.9), Philip Edwards , Alexander Lloyd & Daniel Roberts |
| 13:30 | Stuart Hanna (3.0), Lee Cookson (5.2), Richard McLaughlin (5.4) & Richard Knowlson (8.0) |
| 13:40 | Tony Phillips (6.0), David Phillips (8.9), Robert Jones (13.6) & Kevin Williams |
| 13:50 | Stephen Lawrence McKevitt (11.6), Gary Murt (15.0), Keith Joseph Barwise (21.5) & Philip McKevitt (24.7) |
| 14:00 | Andrew Bartley (10.7), Gareth Owen (15.0), Malcolm Lloyd (15.2) & Richard Stapley (17.2) |