Time | Team |
09:50 | |
10:00 | Jo Davies (19.9), Jane Ann Mullett-Prandle (19.9), June Denise Roberts (30.6) & Linda Williams (32.8) |
10:10 | |
10:20 | Helen Close (14.9), Carol Dodd (16.1), Janet Carter (17.8) & Alison Green (21.5) |
10:30 | Janet Lynne Leutton (12.5), Lynn Berry (13.9), Lyn Shopland (16.1) & Jane McGrath (22.8) |
10:40 | Janet Brand (13.0), Jenny Brace (25.0), Susan Jackson (25.8) & Helen Pearson (29.5) |
10:50 | Judith Thornell (16.1), Chris Warburton (17.3), Diane S Jones (19.5) & Margaret Dunbar (25.4) |
11:00 | Maureen Richmond (3.4), Pamela Valentine (8.8), Audrey Briggs (14.0) & Fiona Hurley (14.9) |
11:10 | Susan Ann DeBarro (22.3), Gwen Thomas (22.6), Sheila Lockett (24.0) & Irene Stiles (34.8) |
11:20 | |
11:30 | Helen Johnson (9.9), Glynis Mather (14.4), Marie Sims (22.5) & Pauline Cowell (31.2) |
11:40 | Elaine Darlington (16.1), Monica Eileen Jones (21.9), Sandra E Reddington (23.9) & Mary Bainbridge (28.7) |
11:50 | Bea Evans (14.0), Kate Graham (17.4), Shelagh Jones (17.5) & Peta Bellis (23.6) |
12:00 | Debbie Briscoe (14.6), Gillian Pay (19.9), Rachel Steven (24.4) & Susan Saunders (34.6) |
12:10 | Jean Ann Jones (21.0), Kay Skinner (22.6), Valerie Forshaw (26.0) & Jane Lesley Jones (26.3) |
12:20 | |
12:30 | Gail Hegarty (12.1), Jacky Broderick (16.4), Carol Dunki Jacobs (19.0) & Pamela Draper (19.8) |
12:40 | |
12:50 | |
13:00 | Penny Sadler (20.4), Morag Hales (20.8), Judith Brown (21.2) & Alison Donaldson (23.9) |
13:10 | |
13:20 | |
13:30 | Beverley Lloyd Jones (18.2), Sue Lightwood (19.1), Cynth Davies (24.9) & Mary White (32.6) |
13:40 | |
13:50 | |