Time | Team |
09:00 | |
09:10 | Helen Close (14.9), Carol Dodd (16.1), Kim Davies (19.1) & Alison Green (21.5) |
09:20 | Nicola Breeze (15.0), Heather Ledsham (19.6), Lynne Horsley (26.5) & Catherine Bramwell (34.5) |
09:30 | Hilary Fowles (10.1), Vivienne Davies (13.4), Jill Williams (15.4) & Sue Roberts (25.1) |
09:40 | Sarah Frain (11.4), Dawn Skelland (13.6), Jill Holmes (16.5) & Margaret Nelson (25.6) |
09:50 | Christine Saunders (17.8), Anne-Marie Stott (20.1), Kathy Evans (27.3) & Beryl Aubrey (36.4) |
10:00 | Sarah Wynn (14.1), Julie Wales (14.6), Carole Charmley (16.9) & Ann Breakwell (20.9) |
10:10 | |
10:20 | Helen Billington (12.1), Ann Scriven (18.8), Jackie Walker (19.6) & Sylvia Comer (25.2) |
10:30 | Wendy Cousins (16.6), Chris Jones (20.2), Olwyn Blockley (22.5) |
10:40 | Issi Brisbourne (14.7), Angela Boxall (17.7), Liz Dutton (18.3) & Angela Gwilt (22.9) |
10:50 | Sue R. Totty (17.1), Anne Morris (18.4), Patricia Antlett (28.4) & Angela Mounsey (33.4) |
11:00 | Wendy A. Smith (21.4), Willemien Van Der Hoeven (21.6), Christine Hancock (24.6) & Margaret Shepherd (25.1) |
11:10 | Judith Brown (18.4), Trudi Harris (20.3), Heather Ensor (22.0) & Karen Couchman (27.1) |
11:20 | Sue Banks (12.6), Gail Green (14.6) , Barbara Garratt (15.5) & Alka Tank (19.3) |
11:30 | Jayne Brown (20.7), Kathleen Belt (21.4), Valerie Fletcher (27.4) & marjorie afzal (31.7) |
11:40 | Pat Clay (25.2), Pam Cadley (28.6), Sue Goodyer (28.9) & Barbara Powell (37.4) |
11:50 | Jean Ann Jones (21.0), Kay Skinner (22.6), Valerie Forshaw (26.0) & Jane Lesley Jones (26.3) |
12:00 | Anne Ashworth (7.7), Debra Jayne Lewis (13.1), Margaret Irene McIntyre (17.7) & Susan Rankin (17.9) |
12:10 | Jackie L Williams (13.9), Monica Eileen Jones (21.9), Kathryn Ann Norman (24.3) & Janet Brunyee (29.2) |
12:20 | |
12:30 | |
12:40 | |
12:50 | Emma Hopton (12.0), Jenny Leonard (20.2), Sarah Weaver (20.9) & Margaret Dunbar (25.4) |
13:00 | Josephine Bedford (27.6), Sue NEWMAN (28.6), Maura Murphy (34.7) & Claire BROWN (45.1) |
13:10 | Amanda O'Brien (5.0), Carol Rabone (15.6), Jane McKeating (21.1) & Wendy Hughes (28.2) |
13:20 | Janet Brand (13.0), Dorne Tym (13.0), Joy Burton (15.3) & Peta Bellis (23.6) |
13:30 | Beverley Lloyd Jones (18.2), Sue Lightwood (19.1), Mary Clark (27.5) & Mary White (32.6) |
13:40 | |
13:50 | Donna Callaghan-Swann (8.9), Paula Winterbottom-ross (10.2), Shelby Bull (17.4) & Louise Winterbottom (22.3) |
14:00 | |