The contact for this competition is Susan Ann DeBarro (07784 774829)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Jill Williams (15.6), Wendy Roberts (18.2), Anne Roberts (18.8) & Anne Morgan (20.8) |
09:40 | |
09:50 | |
10:00 | Angela Benbow (20.7), Ilse Dam (25.9), Susan Woodward (27.7) & Gail Beaurain (33.0) |
10:10 | Dorne Tym (13.0), Janet Lloyd (17.5), Janet Brunyee (29.1) & Wendy Hughes (29.1) |
10:20 | Janet Brand (12.7), Jenny Brace (25.0), Susan Jackson (25.8) & Helen Pearson (29.5) |
10:30 | Christine Orchard (15.8), Corinne Veitch (20.5), Tessa Day (21.0) & Emma Crowe (22.9) |
10:40 | Jacqueline Morley (27.6), Carol Clulow (28.4), Denise Murphy (29.0) & Julie Christine Crawford (33.8) |
10:50 | Christina Hornsby (10.5), Judith Brown (18.4), Heather Ensor (22.0) & Karen Couchman (27.1) |
11:00 | Wendy Cousins (16.6), Helen Watson (19.7), Chris Jones (20.2) & Olwyn Blockley (22.5) |
11:10 | Angela Riordan (16.6), Yvonne Hall (17.6), Gillian Oneill (23.9) & Yvonne Dodd (24.8) |
11:20 | Jillian Morris (13.8), Andrea Atherton (21.0), JACQUI Bickerton (21.1) & Tracy McGregor (28.9) |
11:30 | Kelly Marsh (7.7), Sue Banks (12.6), Debra Bevan (14.1) & Alka Tank (19.3) |
11:40 | Jane moore (20.0), Carine klerks (24.0), Jeanette Loughlin & Barbara Parker |
11:50 | Susan Ann DeBarro (22.3), Maggie Hughes (24.8), Carol Sheard (29.9) & Angela Penn (33.7) |
12:00 | Trish McGLOIN (10.8), Jan SHEARGOLD (13.3), Anne Belshaw (15.4) & Mair ROBINSON (18.4) |
12:10 | Mari Llwyd Roberts (11.9), Toni Jones (28.0), Carmel De Grey Homer (28.2) & Nans Edwards (36.6) |
12:20 | Elaine Darlington (16.1), Beryl Lever (20.7), Monica Eileen Jones (21.9) & Jean Batten Jones (33.3) |
12:30 | Helen Brick (2.1), Margaret Shepherd (13.0), Jacqueline Bate (18.3) & Barbara E Evans (22.2) |
12:40 | Judith Thornell (16.1), Margaret Green (20.5), Sarah Weaver (20.9) & Margaret Dunbar (25.4) |
12:50 | Pamela Valentine (8.8), Kate Graham (17.4), Peta Bellis (23.6) |
13:00 | Christine Marsden (16.7), Rachel Steven (24.4), Susan Hannan (30.1) & Susan Saunders (34.6) |
13:10 | Gill Smith (16.4), Marion Moss (22.8), Pauline Branigan (22.9) & Hazel Jones (23.9) |
13:20 | Beverley Lloyd Jones (18.2), Sue Lightwood (19.1), Kathryn Ann Norman (24.9) & Mary White (32.6) |
13:30 | Carol Chadwick (10.9), Glynis Mather (14.4), Lesley Morris (15.0) & Marie Sims (22.5) |
13:40 | Dawn Jones (7.8), ELAINE HAYES (18.3), Norma Roberts (23.3) & Patricia Mary Ellis |
13:50 | Poppy Polden (J) (22.0), Victoria Louise Hood (J) (23.3), Maisy Anne Pye (J) (28.9) & Ffion Haf Williams (J) (29.0) |
14:00 | Jane evans (7.0), Dawn Thompson (8.7), Jackie L Williams (13.9) & Angela Miller (19.4) |
14:10 |