Time | Team |
09:40 | |
09:50 | Marlene Willetts (21.6), Mair Williams (21.6), Sue Roberts (26.2) & Pamela Shaw (28.9) |
10:00 | Jill Williams (14.8), Wendy Roberts (17.0), Anne Roberts (18.5) & Anne Morgan (20.8) |
10:10 | Jo Davies (19.9), Jane Ann Mullett-Prandle (20.3), Sue Bannister (26.7) & June Denise Roberts (29.9) |
10:20 | Jane Frances Grimes (23.2), Sandra King (32.9), Denise Roberts (39.3) & Janice Thomas (39.7) |
10:30 | Thea E. Cornford (20.4), Sylvia Comer (25.2), Alice Rogers (27.3) & Sandra M. Cohen (28.1) |
10:40 | Judith Brown (18.0), Heather Ensor (20.0), Trudi Harris (20.3) & Karen Couchman (27.1) |
10:50 | Elaine Darlington (16.1), Monica Eileen Jones (22.0), Kathryn Ann Norman (25.3) & Janet Brunyee (28.1) |
11:00 | Kelly Marsh (7.7), Sue Banks (13.2), Debra Bevan (13.7) & Anne Mary Chadwick (20.6) |
11:10 | Jane evans (7.9), Jackie L Williams (12.3), Dawn Thompson (18.5) & Angela Miller (19.3) |
11:20 | |
11:30 | Dawn Skelland (12.8), Jill Holmes (16.5), Colinda Faulkner (22.5) & Margaret Nelson (24.8) |
11:40 | Janet Davies (0.0), Pamela Valentine (8.8), Patricia Davies (10.5) & Lesley Brown (14.8) |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | Lucy McIntosh (8.7), Astrid Ceelen (12.1), Sally Crowe (13.2) & MEGAN HANCOCK (19.9) |
12:40 | |
12:50 | |
13:00 | HAZEL** BELL (9.0), Diane Bell (17.2), CARINE KLERKS (19.1) & SARAH McMAHON (21.8) |
13:10 | Karen Blake (15.2), Carol Rabone (15.6), Jane McKeating (21.7) & Wendy Hughes (27.4) |
13:20 | Pam Tattersall (13.3), Beverley Lloyd Jones (17.3), Sue Lightwood (19.1) & Mary White (32.6) |
13:30 | |