Time | Team |
09:40 | |
09:50 | Marlene Willetts (21.6), Mair Williams (21.6), Sue Roberts (25.1) & Pamela Shaw (28.9) |
10:00 | Jill Williams (15.4), Wendy Roberts (18.2), Anne Roberts (18.8) & Anne Morgan (20.8) |
10:10 | Jo Davies (19.9), Jane Ann Mullett-Prandle (19.9), Sue Bannister (28.4) & June Denise Roberts (30.6) |
10:20 | Jane Frances Grimes (22.0), Sandra King (32.9), Janice Thomas (35.4) & Denise Roberts (38.3) |
10:30 | Thea E. Cornford (20.4), Sylvia Comer (25.2), Alice Rogers (27.3) & Sandra M. Cohen (28.1) |
10:40 | Judith Brown (18.4), Trudi Harris (20.3), Heather Ensor (22.0) & Karen Couchman (27.1) |
10:50 | Elaine Darlington (16.1), Monica Eileen Jones (21.9), Kathryn Ann Norman (24.3) & Janet Brunyee (29.2) |
11:00 | Kelly Marsh (7.7), Sue Banks (12.6), Debra Bevan (14.1) & Anne Mary Chadwick (20.6) |
11:10 | Jane evans (7.0), Jackie L Williams (13.9), Dawn Thompson (18.5) & Angela Miller (19.4) |
11:20 | |
11:30 | Dawn Skelland (13.6), Jill Holmes (16.5), Colinda Faulkner (19.5) & Margaret Nelson (25.6) |
11:40 | Janet Davies (0.0), Pamela Valentine (8.8), Patricia Davies (10.5) & Lesley Brown (14.8) |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | Lucy McIntosh (8.7), Astrid Ceelen (12.1), Sally Crowe (13.2) & MEGAN HANCOCK (19.9) |
12:40 | |
12:50 | |
13:00 | HAZEL** BELL (9.0), Diane Bell (17.2), CARINE KLERKS (19.1) & SARAH McMAHON (21.8) |
13:10 | Karen Blake (13.3), Carol Rabone (15.6), Jane McKeating (21.1) & Wendy Hughes (28.2) |
13:20 | Pam Tattersall (13.3), Beverley Lloyd Jones (18.2), Sue Lightwood (19.1) & Mary White (32.6) |
13:30 | |