(90% handicap allowance)
| Team | Nett Results | |
| 1st | Daniel Hunter (9) & Samuel Paul Hassall (18) | 44 |
| 2nd | Gareth O Jones (9) & Mark Galloway (14) | 43 |
| 3rd | Andrew Wayne Moth (15) & Paul Sweeney (5) | 42 |
| 4th | Keith Miller (5) & Stephen Lloyd (14) | 42 |
| 5th | Ian Davies (5) & Kevin Andrew Lewis (9) | 41 |
| 6th | Michael Palmer (8) & Ashley Palmer (24) | 41 |
| 7th | Michael Stokes (14) & Jamie Victor Michael Butcher (9) | 41 |
| 8th | Dorne Tym (12) & Jonathan Tym (5) | 41 |
| 9th | Ian Arnold (14) & John Maddison Hill (14) | 40 |
| 10th | Gareth Hannaby (7) & Richard Williams (8) | 40 |
| 11th | Cynth Davies (19) & Alan Martin Scarratt (9) | 39 |
| 12th | Huw Lloyd Williams (10) & Steven L Williams (14) | 39 |
| 13th | Rex Tattersall (13) & Tony Meehan (5) | 39 |
| 14th | Tony Cooke (11) & Peter Horsley (5) | 39 |
| 15th | Keith Baines (7) & Geraint J Williams (7) | 39 |
| 16th | Jackie L Williams (12) & Daniel James Hencher (6) | 39 |
| 17th | Neil Lloyd-Richards (14) & Paul Kevin Venn (14) | 39 |
| 18th | Steven Eric Harry (12) & Mike Keen (12) | 39 |
| 19th | Brian Moffett (12) & Adrian Rudge (7) | 39 |
| 20th | Timothy Ian Jones (3) & Andrew Ward (2) | 39 |
| 21st | Robin Condren (14) & Ian Samuels (16) | 38 |
| 22nd | Robert Huxley (16) & David Nigel Jones (9) | 38 |
| 23rd | Mark Adamson (6) & Stan Hughes (12) | 38 |
| 24th | Janet Brand (14) & Peter Brand (13) | 38 |
| 25th | Chris Gainfort (12) & Robert Kevin Kelsall (15) | 37 |
| 26th | Paul A Marubbi (18) & Neil Wilson (19) | 37 |
| 27th | Duncan Fellowes (5) & David John Cox (16) | 37 |
| 28th | Barry Dickinson (15) & Brian Thomas Neale (8) | 37 |
| 29th | Clive Griffiths (14) & Colin E Jones (11) | 37 |
| 30th | Elfyn Jones (12) & Peter Hill (8) | 36 |
| 31st | Stuart Lloyd (11) & Thomas Bolton (14) | 36 |
| 32nd | Bob Minson (16) & Bryan B Davies (11) | 36 |
| 33rd | Christopher Marsden (4) & Kevin Andrew Davies (9) | 36 |
| 34th | Eileen Graham (30) & Colin Graham (15) | 36 |
| 35th | Steven Merrill (1) & Karl Trevor Matthias (7) | 36 |
| 36th | Stephen Wright (6) & Gareth Jones (13) | 36 |
| 37th | Keith James Polden (25) & Mark Hatton (13) | 36 |
| 38th | Glenys Wynn (32) & Peter Wynn (14) | 35 |
| 39th | Stuart Linsey (15) & Mark W Roberts (14) | 35 |
| 40th | Tony Washington-Dyer (17) & Will Jones (20) | 35 |
| 41st | Michael Smith (23) & Cliff Hughes (22) | 35 |
| 42nd | Asmat Nadra (23) & Malcolm Edwards (11) | 35 |
| 43rd | Peter David Bannister (11) & Anthony L Jones (13) | 35 |
| 44th | Geoffrey Vincent Evans (16) & Malcolm Lloyd (13) | 34 |
| 45th | Mark Lang (16) & Stuart Thompson (10) | 34 |
| 46th | Philip John Blackwell (23) & Lakis Nuttall (12) | 34 |
| 47th | Derek Ratcliffe (21) & Graham Park (11) | 34 |
| 48th | Howard Griffiths (9) & Graham Evans (11) | 34 |
| 49th | Stephen Lawrence McKevitt (10) & Keith Joseph Barwise (16) | 34 |
| 50th | Mark [Womble] Williams (4) & Mark Garner (6) | 34 |
| 51st | David Lund (18) & Michael Cowman (13) | 34 |
| 52nd | Philip Marks (14) & Shaun Benson (15) | 34 |
| 53rd | Carl Jones (15) & Ted Turner (14) | 34 |
| 54th | Monica Eileen Jones (18) & J Cliff Jones (10) | 34 |
| 55th | Gavin Niall Davies (10) & Paul Wyn Jones (12) | 33 |
| 56th | Mark Pritchard (13) & David Abell (11) | 33 |
| 57th | Richard Edwards (18) & Timothy Lloyd (11) | 33 |
| 58th | Beverley Lloyd Jones (14) & Ken Davies (14) | 33 |
| 59th | Colin Walsh (13) & John Whitehouse (12) | 33 |
| 60th | John Frederick Jones (13) & Reg Williams (20) | 32 |
| 61st | Steven Thomas (5) & Jonathan Griffiths (14) | 32 |
| 62nd | Haydn Jones (20) & Barry Wright (18) | 32 |
| 63rd | David Joseph Roberts (16) & Ronald Bellis (15) | 31 |
| 64th | Haydn Edward Davies (16) & Peter Davies (21) | 31 |
| 65th | Craig Mathews (8) & Karl Griffiths (5) | 31 |
| 66th | Robert Salathiel (12) & Joe Garner (7) | 31 |
| 67th | Gerald Francis Padfield (14) & Dennis Bostock (14) | 31 |
| 68th | Dylan Wyn Williams (16) & Christopher Jones (5) | 31 |
| 69th | Alan Minson (18) & Ian John Hodgson (20) | 29 |
| 70th | Janet Brunyee (23) & Tony Brunyee (9) | 29 |
| 71st | Shelagh Jones (13) & Wynn Jones (17) | 29 |
| 72nd | Peter Snape (10) & Richard Morgan (12) | 28 |
| 73rd | Christopher Roberts (15) & David Alan Andrew (17) | 27 |
| 74th | Wendy Hughes (22) & John Anthony Hughes (25) | 27 |
| =75th* | Anthony Paul Pugh (12) & Michael Hubert Burgess (12) | DQ NO CARD |
| =75th* | David Estyn Ankers (9) & Thomas Price (18) | DQ NO CARD |
* The players tied exactly on scores and countbacks