The contact for this competition is Bob Minson (07443536396)
Time | Team | Team |
08:00 | ||
08:10 | Christopher Marsden (2.5) & Ross Marsden (9.3) | Stephen Wright (5.8) & Barry Wright (21.3) |
08:20 | Shelagh Jones (17.0) & Wynn Jones (20.8) | Paul Kevin Venn (13.9) & Neil Lloyd-Richards (16.1) |
08:30 | Michael Darlington (11.7) & James Powis (14.2) | Rob Darlington (12.1) & Nicholas Cribb (17.5) |
08:40 | Tony Cooke (13.0) & Roger Large (13.2) | Timothy Lloyd (11.2) & Richard Edwards (21.0) |
08:50 | Gareth Hannaby (5.7) & James Walker-Smith (6.4) | Sean Jones (5.0) & Gaz Edwards (10.5) |
09:00 | William Stanley Mathews (16.7) & Robert Maurice Mathews (26.2) | John Sellwood (5.4) & Andrew Mark Purdy (9.0) |
09:10 | Chad Shelbourne (1.3) & Kevin Andrew Jones (13.1) | Paul Davies () & Mark McCubbin (22.8) |
09:20 | Raymond Peter Ledsham (7.3) & David Nigel Jones (9.7) | Mark Pritchard (10.5) & Shaun Benson (14.2) |
09:30 | Andrew John Kevin Bostock (3.5) & Kevin Bostock (15.9) | Rhys Millington (-0.9) & Daniel James Hencher (7.3) |
09:40 | Lucy Ellen Jones (0.3) & Nans Edwards (36.4) | Dorne Tym (13.9) & Jonathan Tym (14.1) |
09:50 | Trevor Alan Harris (12.3) & Ian John Hodgson (22.2) | Andrew Ward () & Paul Jones (0.0) |
10:00 | Paul Sweeney (6.4) & Michael Palmer (11.8) | Daniel Lloyd (-1.1) & Christopher Tym (0.7) |
10:10 | Mark [Womble] Williams (4.2) & Mark Garner (4.8) | Phillip Garner Lowndes () & Robert P [wiggy] Williams (20.8) |
10:20 | ||
10:30 | Karl Griffiths (5.7) & Lee Solari (8.4) | Stewart Clifton (14.9) & Andy Parkes (22.9) |
10:40 | Peter Hill (9.5) & Elfyn Jones (15.4) | Mike Pickford () & Malcolm Sides (11.9) |
10:50 | Adrian Rudge (10.9) & Brian Moffett (14.2) | Stuart Lloyd (10.4) & Dennis Bostock (18.6) |
11:00 | Keith Haden (13.7) & Bob Minson (21.9) | Malcolm Lloyd (16.4) & Alan Minson (24.0) |
11:10 | Anthony Phillips (7.9) & David Phillips (8.3) | Geraint J Williams (10.2) & Carl Downward (14.1) |
11:20 | Tony Brunyee (17.8) & Janet Brunyee (29.2) | Michael Cowman (16.3) & Maureen Cowman (33.3) |
11:30 | Jane Frances Grimes (23.3) & Janice Thomas (36.6) | Sandra King (32.9) & Maggie De Bolla (34.1) |
11:40 | ||
11:50 | ||
12:00 | Andrew Tweedie (11.9) & David V Ellis (24.6) | David Alan Andrew (19.4) & Christopher Roberts (22.0) |
12:10 | Stuart Fisher (2.9) & Steven Bryn Owens (17.9) | Paul Wyn Jones (15.0) & Steven Eric Harry (15.9) |
12:20 | Gareth Longster (9.3) & Gareth Williams (15.1) | Howard Griffiths (11.7) & Graham Evans (15.7) |
12:30 | Phillip Martin Guest (4.5) & Keith Miller (5.8) | Lee Tattum (3.1) & Andrew David Povah (15.6) |
12:40 | ||
12:50 | ||
13:00 | David Sides (14.5) & Ian Bennett Jones (16.4) | Dewi Gareth Sides (6.5) & Allan A Hughes (10.8) |
13:10 | ||
13:20 | ||
13:30 | Colin E Jones (10.6) & Clive Griffiths (17.0) | Paul Graham Roberts (12.0) & Maelor Gittins (12.9) |
13:40 | ||
13:50 | ||
14:00 |