The contact for this competition is Bob Minson (07443536396)
| Time | Team | Team |
| 08:00 | ||
| 08:10 | Christopher Marsden (2.5) & Ross Marsden (9.3) | Stephen Wright (4.2) & Barry Wright (19.5) |
| 08:20 | Shelagh Jones (16.9) & Wynn Jones (20.8) | Paul Kevin Venn (13.9) & Neil Lloyd-Richards (16.1) |
| 08:30 | Michael Darlington (11.7) & James Powis (14.2) | Rob Darlington (12.1) & Nicholas Cribb (17.5) |
| 08:40 | Roger Large (13.2) & Tony Cooke (14.1) | Timothy Lloyd (11.0) & Richard Edwards (19.0) |
| 08:50 | Gareth Hannaby (5.6) & James Walker-Smith (6.4) | Sean Jones (5.0) & Gaz Edwards (11.1) |
| 09:00 | William Stanley Mathews (16.7) & Robert Maurice Mathews (26.2) | John Sellwood (5.6) & Andrew Mark Purdy (9.1) |
| 09:10 | Chad Shelbourne (1.3) & Kevin Andrew Jones (12.8) | Mark McCubbin (22.8) & Paul Davies |
| 09:20 | Raymond Peter Ledsham (7.3) & David Nigel Jones (9.7) | Mark Pritchard (10.2) & Shaun Benson (14.9) |
| 09:30 | Andrew John Kevin Bostock (2.6) & Kevin Bostock (16.1) | Rhys Millington (-0.5) & Daniel James Hencher (7.7) |
| 09:40 | Lucy Ellen Jones (0.3) & Nans Edwards (36.2) | Dorne Tym (13.0) & Jonathan Tym (15.0) |
| 09:50 | Trevor Alan Harris (11.6) & Ian John Hodgson (22.2) | Paul Jones (0.0) & Andrew Ward |
| 10:00 | Paul Sweeney (6.4) & Michael Palmer (10.8) | Daniel Lloyd (-1.1) & Christopher Tym (0.7) |
| 10:10 | Mark [Womble] Williams (4.4) & Mark Garner (4.8) | Robert P [wiggy] Williams (21.5) & Phillip Garner Lowndes |
| 10:20 | ||
| 10:30 | Karl Griffiths (6.0) & Lee Solari (8.4) | Stewart Clifton (13.8) & Andy Parkes (23.4) |
| 10:40 | Peter Hill (8.6) & Elfyn Jones (14.8) | Malcolm Sides (12.3) & Mike Pickford |
| 10:50 | Adrian Rudge (10.2) & Brian Moffett (14.2) | Stuart Lloyd (9.5) & Dennis Bostock (18.6) |
| 11:00 | Keith Haden (13.7) & Bob Minson (21.2) | Malcolm Lloyd (15.2) & Alan Minson (24.0) |
| 11:10 | Tony Phillips (5.7) & David Phillips (8.9) | Geraint J Williams (10.1) & Carl Downward (14.1) |
| 11:20 | Tony Brunyee (17.8) & Janet Brunyee (29.1) | Michael Cowman (17.3) & Maureen Cowman (33.3) |
| 11:30 | Jane Frances Grimes (22.0) & Janice Thomas (35.3) | Sandra King (32.4) & Maggie De Bolla (34.1) |
| 11:40 | ||
| 11:50 | ||
| 12:00 | Andrew Tweedie (11.6) & David V Ellis (24.6) | David Alan Andrew (19.4) & Christopher Roberts (22.0) |
| 12:10 | Stuart Fisher (2.9) & Steven Bryn Owens (17.5) | Paul Wyn Jones (14.2) & Steven Eric Harry (15.6) |
| 12:20 | Gareth Longster (10.0) & Gareth Williams (15.7) | Howard Griffiths (11.7) & Graham Evans (15.7) |
| 12:30 | Phillip Martin Guest (4.5) & Keith Miller (6.1) | Lee Tattum (3.1) & Andrew David Povah (15.7) |
| 12:40 | ||
| 12:50 | ||
| 13:00 | David Sides (13.6) & Ian Bennett Jones (16.4) | Dewi Gareth Sides (6.4) & Allan Hughes (11.9) |
| 13:10 | ||
| 13:20 | ||
| 13:30 | Colin E Jones (9.1) & Clive Griffiths (15.0) | Paul Graham Roberts (12.0) & Maelor Gittins (12.9) |
| 13:40 | ||
| 13:50 | ||
| 14:00 |