(90% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Tunstall (10) & Joseph Allen (9) | 45 |
| 2nd | Barry Wright (18) & Cliff Hughes (21) | 43 |
| 3rd | James Reilly (17) & Ian Norris (15) | 43 |
| 4th | Arthur Margerison (14) & Michael Heathfield (14) | 43 |
| 5th | Duncan Lowndes (5) & Mike James (17) | 43 |
| 6th | Tony PRICE (14) & David COOK (19) | 42 |
| 7th | Malcolm Burley (18) & William JONES (17) | 42 |
| 8th | John Smith (18) & Eric Bebb (17) | 42 |
| 9th | David Kevan (6) & Tony McMahon (14) | 42 |
| 10th | Nigel Graham (18) & Eddie Gray (15) | 42 |
| 11th | Anthony Paul Harry (10) & Paul Jeffery (24) | 41 |
| 12th | Barry Dickinson (15) & A J Cox (19) | 41 |
| 13th | Kevin Thorpe (11) & Robert Pryce Astley (16) | 41 |
| 14th | J Philip Wynne (10) & Tom Pierce (22) | 40 |
| 15th | Les Stott (7) & John Lewis (14) | 40 |
| 16th | Peter Owens (18) & Alan Williams (11) | 40 |
| 17th | Peter Brand (13) & George Jones (14) | 40 |
| 18th | Mike Keen (12) & David Butler (11) | 40 |
| 19th | John Hopkin (6) & Colin Meadows (14) | 39 |
| 20th | Gil Grant (16) & Jimmy Adamson (14) | 39 |
| 21st | Adrian Linford (16) & Anthony Gerald Morgan (17) | 39 |
| 22nd | Brian Johnson (5) & Stephen Gore (19) | 39 |
| 23rd | Gareth Owen (13) & Ian John Hodgson (20) | 39 |
| 24th | John Whitehouse (13) & John Bate (19) | 39 |
| 25th | Steve WALLIS (14) & Stephen Porter (16) | 38 |
| 26th | Jim HOBBS (13) & Roger BALL (19) | 38 |
| 27th | Malcolm Edwards (12) & JOHN HUXLEY (15) | 38 |
| 28th | David Sheppard (10) & David Grundy (18) | 38 |
| 29th | John Potter (19) & Paul Hunter (20) | 38 |
| 30th | Graham Wilmot (14) & David Sharples (11) | 37 |
| 31st | Timothy Worley (11) & Colin Taft (15) | 37 |
| 32nd | Tony Brunyee (9) & Colin Graham (16) | 37 |
| 33rd | Keith Miller (14) & Michael G Fitzgerald (16) | 37 |
| 34th | Wyn Owen (8) & Phillip Lawrenson (8) | 36 |
| 35th | E Barr (13) & J Scoles (14) | 36 |
| 36th | Peter John Williams (17) & Paul Coulthurst (11) | 36 |
| 37th | David Williams (14) & Peter John Brown (22) | 36 |
| 38th | Leigh McEvoy (14) & Peter Williams (20) | 36 |
| 39th | Michael Holden (17) & Alun Evans (21) | 36 |
| 40th | Richard Barry (13) & Steve Johnson (7) | 36 |
| 41st | M Teece (24) & David Charnock (14) | 35 |
| 42nd | Alan W. Jackson (22) & Tommy Davies (25) | 35 |
| 43rd | Les Freeman (25) & Keith Jackman (20) | 35 |
| 44th | Alan Punchard (16) & Mike Taylor (7) | 35 |
| 45th | Gary Murt (13) & Philip McKevitt (17) | 35 |
| 46th | David Gee (13) & Ray Gawith (11) | 34 |
| 47th | David Williams (14) & Jack Phillips (20) | 34 |
| 48th | David Hughes (8) & Stephen Wynne (15) | 34 |
| 49th | Philip Shaw (18) & Selwyn Roberts (22) | 34 |
| 50th | K Walley (12) & Andrew R Grace (5) | 34 |
| 51st | S Humphries (19) & K HANDS (17) | 33 |
| 52nd | James Fergie (13) & Dave Shering (12) | 33 |
| 53rd | Vivian Allen (14) & Tony Williams (16) | 32 |
| 54th | George Hadden (15) & Doug Poole (15) | 31 |
| 55th | Alan Robson (14) & John G Stansfield (14) | 30 |
| 56th | Barry Cross (19) & Stephen Wells (15) | 27 |
| =57th* | Roger Blackwell (14) & Kenneth Evans (15) | DQ NO CARD RETURNED |
| =57th* | David Bell (14) & Keith Wynne (10) | DQ NO CARD RETURNED |
* The players tied exactly on scores and countbacks