The contact for this competition is Bob Minson (07443536396)
| Time | Team | Team |
| 10:00 | ||
| 10:10 | ||
| 10:20 | ||
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | Sarah Gotts (10.7) & Ivan Gotts (14.4) | |
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 |