The contact for this competition is Bob Minson (07443536396)
| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Geoff Dale (10.8) & Jack Cowburn (15.1) | Ray Boggiano (10.2) & Mike Lloyd (15.7) |
| 10:10 | ||
| 10:20 | Chris Chidley (16.4) & Duncan Cameron (23.1) | Tom Abernethy (17.4) & John Egerton (25.4) |
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | Melvyn Pejic (12.0) & Ian EVANS (15.6) | Neil PARKES (13.7) & Stephen CARTER (15.9) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 |