The contact for this competition is Bob Minson (07443536396)
| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | Eirwyn Williams (18.0) & Peter Owens (26.9) | Steven Griffith (19.2) & Glyn Williams (19.7) |
| 10:00 | Paul Hurst (15.5) & Tony Kelly (16.3) | John Colquitt (13.0) & Brian Evans (14.3) |
| 10:10 | Gary Neiles (8.9) & Allen Giles (14.4) | Martin Mullineaux (11.2) & James Edwards (15.1) |
| 10:20 | Bob Siddle (17.5) & Graham Ball (31.2) | Martin Osbaldeston (14.5) & Tony Rodgers (25.5) |
| 10:30 | Colin Foulstone (16.7) & Peter Leonard (17.5) | James Brown (19.4) & Norman Hovendon (21.1) |
| 10:40 | Michael Norwood (19.7) & Tom Pye (27.9) | Richard Salt (16.9) & Christopher Robin Ocego (29.2) |
| 10:50 | Philip Pickering (14.6) & Tom Atherton (17.1) | Sean Figov (18.9) & Phil Gillard (20.0) |
| 11:00 | Jeff Williams (11.0) & Maurice Brackenbury (22.4) | Chris Wynn (20.3) & Stephen Condrad (24.3) |
| 11:10 | John Williams (6.4) & Gerwyn Pugh (9.3) | Martin Harries (9.8) & Martin Haynes (9.9) |
| 11:20 | David Rowlands (12.0) & Roger Davies (16.3) | Richard Evans (16.3) & Sammy Marck (20.5) |
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | James McKenzie (13.9) & David Kirkwood (20.2) | Steven Davies (11.4) & Ray Newnes (13.6) |
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | David Oldham (10.2) & Doug Mills (10.5) | |
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 |