The contact for this competition is Bob Minson (07443536396)
| Time | Team | Team |
| 08:30 | Roy CALLWOOD (11.2) & Derek RILEY (17.4) | Trevor PEARCE (14.4) & Gordon Rolland (18.1) |
| 08:40 | Iain COLVILLE (14.9) & Derek HALL (17.2) | Clive BEATTY (12.4) & David BUTLER (15.3) |
| 08:50 | Peter WILSON (11.9) & David A GRIFFITHS (17.9) | Paul SMITH (10.9) & Sandy WATT (13.9) |
| 09:00 | Dave Joss (11.3) & Mark Triggs (15.2) | David Thackray (8.4) & Alan Wilcox (14.3) |
| 09:10 | Mark Ardin (13.1) & Tony Preece (24.0) | Simon Whittaker (1.4) & John Killoran (10.2) |
| 09:20 | ||
| 09:30 | ||
| 09:40 | Duncan Lowndes (4.8) & Christopher Michael James (13.8) | |
| 09:50 | Robert Hanson (8.1) & D R Oakley (9.4) | Michael Payne (5.8) & Alan Priestley (9.0) |
| 10:00 | Paul Christian (14.1) & Harry Howard (15.3) | Paul Tweedle (7.1) & Bill Walmsley (17.2) |
| 10:10 | John Treasure (12.4) & David Hand (15.9) | Peter Downes (12.6) & Joe Rimmer (26.8) |
| 10:20 | Chris Chidley (16.4) & Duncan Cameron (23.1) | John Bradbury (18.7) & Peter McIntyre (21.6) |
| 10:30 | David Mason (11.3) & David Marchant (21.2) | Chris Davies (16.6) & Ian Hulson (16.9) |
| 10:40 | Andy Veitch (27.2) & Alan Bradley (28.7) | Martin Oldfield (16.1) & Guy Withey (17.5) |
| 10:50 | Andy Watters (15.1) & Kevin Humphries (19.6) | Steve Ross (20.8) & Miles Leach (27.2) |
| 11:00 | Mike Groves (12.9) & John Bradshaw (22.9) | Graham Spencer (14.9) & Edward Wood (25.2) |
| 11:10 | Tim Thomas (7.3) & David Goffin (12.9) | Jeff Johnson (13.5) & Malcolm Dutton (24.0) |
| 11:20 | Eric Smith (26.9) & Bruce Perrin (28.2) | Nigel Kelton (12.4) & Stephen Roberts (26.5) |
| 11:30 | Phil Owen (8.6) & Les Welch (20.7) | David Mayor (6.7) & Neil Plant (15.5) |
| 11:40 | Neil Bibby (8.1) & Nigel Cook (14.9) | Steve Broome (7.5) & John Cherrett (11.3) |
| 11:50 | D Hughes (10.2) & Chris Roberts (17.6) | D W Price (14.1) & D T Davies (16.0) |
| 12:00 | Gareth Roberts (13.2) & Tony Evans (19.5) | T G Jones (15.9) & T E Hughes (24.7) |
| 12:10 | Raymond Tuck (11.0) & John hughes (19.0) | Ray Clarke (27.6) & Steve Blackhurst (32.9) |
| 12:20 | Peter rigby (19.8) & Merfyn Parry (20.3) | Elfyn Williams (16.2) & Hefin Edwards (17.6) |
| 12:30 | Chris Parkes (11.7) & Leslie owen (14.6) | |
| 12:40 | ||
| 12:50 | Steve McAleavy (13.6) & Matt Cooper (15.2) | Stephen Owen (12.8) & Ian Roberts (13.4) |
| 13:00 | John Burton (16.1) & David Symons (23.0) | Paul Miller (17.1) & David Butler (20.7) |
| 13:10 | Ian Worrall (11.3) & Michael Richardson (19.5) | Kenneth White (19.6) & David Rabone (22.3) |
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 |