The contact for this competition is Bob Minson (07443536396)
| Time | Team |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | Robert Julian Davies (7.9), Mike Keen (11.6), Paul Evans (12.1) & Robert Bruce Edwards (20.6) |
| 09:40 | Louie Middlehurst (2.0), Rob Jones (12.5), Chris Jones (14.3) & Jonathan Seddon (18.0) |
| 09:50 | Jacob Holmes (J) (6.7) , Dean Holmes (14.1), Verrol Skerritt (15.3) & Richard Roberts (16.8) |
| 10:00 | Wynn Davies (16.8), Michael Cowman (17.3), Tony Washington-Dyer (21.1) & Maldwyn Davies (22.8) |
| 10:10 | Janet Brand (12.4), Beverley Lloyd Jones (18.2), Sue Lightwood (19.1) |
| 10:20 | Spencer Rolfe (J) (5.8) , Wesley Rolfe (10.8), Ian Swindell (15.0) & Chris Milroy (15.5) |
| 10:30 | Peter Brand (14.1), R T L Humphreys (20.9), Owain Bale (23.7) & Stan Roberts (24.5) |
| 10:40 | Michael Pickford (10.5), Malcolm Sides (12.3), Nigel Harvey (14.9) & Ted Turner (17.2) |
| 10:50 | Peter Caldecott (10.7), Tim Caldecott (17.0), Colin Hunt (20.3) & Stephen Robinson (22.7) |
| 11:00 | Stuart Fisher (2.9), Raymond Merrill (4.2), Craig Mathews (10.3) & Brian Halliwell (11.9) |
| 11:10 | Michael Jones (1.6), James Williams (6.1), Nick Marshall (15.6) & Timothy Welsh (22.0) |
| 11:20 | Gary Owen Jones (11.0), Graham Evans (15.7), Craig Williams (18.6) & Robert P [wiggy] Williams (21.5) |
| 11:30 | Gareth Longster (10.0), Ian Michael Humphreys (10.6), Allan Hughes (11.9) & Lawrence Bayliss (14.0) |
| 11:40 | Tony DAVIES (12.6), Viv Davies (16.7), Mark Taylor (18.6) & Lesley Taylor (26.7) |
| 11:50 | Owen Rutter (1.7), Thomas Gledhill (8.8), Paul Brough Jones (11.0) & Neil Gledhill (14.1) |
| 12:00 | Ashley Griffiths (-1.8), Luke Parry (3.7), David Stephen Jones (14.5) & Finley Washington-Dyer - Bar (29.6) |
| 12:10 | Andy Davies (8.8), D Glyn Williams (11.9), Patrick Fitzgerald (18.5) & Paul Nigel Sutton (22.7) |
| 12:20 | Chris Gainfort (11.5), Shaun Benson (14.9), Paul Stuart Thomas (16.1) & Steve Pusey (20.4) |
| 12:30 | Hollie Mai Curtis (J) (9.9) , John Quigley (18.3), Peter Stephens (23.0) & Sam Griffiths |
| 12:40 | Jack Williams (0.0), Karl Griffiths (6.0), Peter Hill (8.6) & Barry Brand (13.5) |
| 12:50 | Anthony Paul Harry (6.9), Richard A DeRosa (11.8), Kevin Griffiths (11.8) & Brian Forbes (14.4) |
| 13:00 | Wrexham Lager (Sponsor) Lager (12.0) |
| 13:10 | Beth Davies (-0.1), Jo Nicolson (1.7), Aly Greenwood (8.1) & Jane Thomas (16.1) |
| 13:20 | Sue Roberts (24.0), Julie Veronica Woolner (26.6), Beverley Beavers (32.7) & Nans Edwards (36.2) |
| 13:30 | Luke Peter Davies (3.1), Keith Miller (6.1), Paul Sweeney (6.4) & Ross Marsden (9.3) |
| 13:40 | Shelagh Jones (16.9), Will Davis (19.2), Wynn Jones (20.8) & Wendy Davis (32.6) |
| 13:50 | Monica Eileen Jones (21.9), Toni Jones (28.0), Janet Brunyee (29.1) & Wendy Hughes (29.1) |
| 14:00 | Gilbert Reginald Hunt (17.7), J Cliff Jones (18.3), Clifford Reddington (20.1) & John Whitehouse (22.9) |
| 14:10 | Ann Lewis (2.0), Andrea Hughes (6.7), Raymond Peter Ledsham (7.3) & Lesley Brown (14.8) |
| 14:20 | Pete Kavanagh (6.0), Steve Kavanagh (8.5), Terry Hill (9.0) & Phillip Kavanagh (15.8) |
| 14:30 | Ian Davies (6.8), Anthony Brian Darlington (7.5), Martyn Goodchild (11.0) & Michael McKevitt (12.9) |
| 14:40 | |
| 14:50 | Reserved |
| 15:00 | Stephen Lawrence McKevitt (11.6), Joseph Mckevitt (20.0), Richard Mckevitt (20.0) & Philip McKevitt (24.2) |
| 15:10 | |
| 15:20 | |
| 15:30 | Rob Bellis (10.6), Dan Boer (23.0), Gareth J Perrin (24.4) & Arwel Thomas (28.0) |
| 15:40 | |
| 15:50 | |
| 16:00 | Jane evans (7.0), Dawn Thompson (8.7), Jackie L Williams (13.9) & Carole Healey (16.1) |
| 16:10 | Reserved |
| 16:20 | Reserved |
| 16:30 | Reserved |