(85% handicap allowance)
Team | Nett Results | |
1st | Michael Nickson (15) & Brian Clifton (13) | 44 |
2nd | Matthew R Wilson (12) & Adam Delves (10) | 44 |
3rd | Greg Davies (9) & David Forrester (11) | 40 |
4th | Iwan Bonds (6) & Richard Evans (20) | 40 |
5th | Sam Roberts (12) & Brandan Davies (17) | 40 |
6th | Ben Moody (16) & James GRIFFITH (9) | 40 |
7th | Kevin Inskip (13) & David Roberts (21) | 40 |
8th | Paul Butler (15) & Joseph Hoey (23) | 40 |
9th | Karl Edwards (13) & Darren Edwards (10) | 38 |
10th | Iwan Edwards (16) & Iwan Lloyd (14) | 38 |
11th | Mark Walker (6) & James Glendale Lightfoot (5) | 38 |
12th | Oliver Edwards (1) & Jimmy Lee (8) | 37 |
13th | John L Roberts (9) & David Jones (10) | 37 |
14th | Paul Cooper (6) & Graham OWEN (9) | 37 |
15th | Mark Rutter (18) & John A Williams (26) | 37 |
16th | Wayne Edwards (2) & Taylor Edwards (28) | 36 |
17th | Ashton Williams (24) & William Hayes (9) | 35 |
18th | Alexander Jones (12) & Matthew Needham (7) | 35 |
19th | Billy Bowden (8) & Benjamin Southall (17) | 35 |
20th | Joshua Robinson (5) & Marc Hughes (5) | 35 |
21st | Simon Evans (16) & John Jones (28) | 34 |
22nd | Adam S Broughton (1) & Kevin Sharley (8) | 34 |
23rd | S Thomas (17) & Colin Stockton (5) | 34 |
24th | Greg Thompson (20) & Joe Collins (16) | 34 |
25th | John Horan (9) & Simon Williams (10) | 34 |
26th | Mike Hassall (3) & Martin J Mellor (17) | 33 |
27th | Adam Wynne (18) & Michael Parry (8) | 32 |
28th | Lee David Chesworth (25) & Dan Hughes (1) | 32 |
29th | Dylan Jones (7) & Daniel Edge-Smith (10) | 32 |
30th | Craig Scarisbrick (17) & David Meacham (14) | 32 |
31st | Andrew John Waterhouse (0) & Nathan Newton (8) | 31 |
32nd | Russell Wilkinson (15) & Ben Ireland (5) | 30 |
33rd | Andy Pryde (20) & Adam W Williams (20) | 29 |
34th | Stephen Pugh (18) & Andrew Meakin (22) | 29 |
=35th* | Barry Harmes (20) & Stuart Thomas (24) | DQ No card |
=35th* | Sean McGauty (9) & Mark Pritchard (21) | DQ No card |
* The players tied exactly on scores and countbacks