Time | Team |
09:00 | betty williams (29.6), Doretha Williams (36.5), Debbie Scott (36.9) & Vivienne Bland (37.3) |
09:10 | Jane evans (7.0), Pauline Peacock (21.4), Marian Williams (29.8) & Karen Sanville (36.0) |
09:20 | Julie Hanmer Price (21.1), Beverley Hood (22.0), Lizzie Hart (22.1) & Gill Douglas (36.0) |
09:30 | Penny Fitzgerald (26.0), Jacqueline Morley (27.6), Denise Murphy (29.0) & Julie Christine Crawford (33.8) |
09:40 | Chris Warburton (17.3), Jenny Leonard (20.2), Michelle Dovaston (22.8) & Ann Garbett (23.4) |
09:50 | Janet Brand (12.7), Barbara Parnell (22.9), Susan Jackson (25.8) & Helen Pearson (29.5) |
10:00 | Helen Watson (19.7), Anne Perry (20.1), Olwyn Blockley (22.5) & Jan Hampson (25.5) |
10:10 | Colinda Faulkner (19.5), Sharon Evans (21.5), Margaret Nelson (25.6) & Carole Collins (29.9) |
10:20 | Barbara Walsh (18.5), Janice Randles (19.2), Sarah Nixon (22.2) & Julie Money (23.4) |
10:30 | Helen Billington (12.1), Clare Palmer (16.5), Ann Scriven (18.8) & Jackie Walker (19.6) |
10:40 | Marielouise Arvidsson (14.3), Juliet Preston (18.6), Helen Quinn (24.6) & Chris Beschizza (32.7) |
10:50 | Susan Wright (18.2), Judith Brown (18.4), Alka Tank (19.3) & Heather Ensor (22.0) |
11:00 | Sue R. Totty (17.1), Hilary Sharpe (18.3), Anne Morris (18.4) & Patricia Antlett (28.4) |
11:10 | Helen Johnson (9.9), Carol Chadwick (10.9), Lillian King (13.9) & Glynis Mather (14.4) |
11:20 | Jan Hughes (16.0), Jane BEAVIS (23.7), Wendy HUMPHREY (32.1) & Yvonne Braithwaite (39.0) |
11:30 | Susan Murphy (17.6), Penny Sadler (20.4), Morag Hales (20.8) & Diana Lamb (23.5) |
11:40 | Christine Orchard (15.8), Chris Jones (20.2), Corinne Veitch (20.5) & Tessa Day (21.0) |
11:50 | Sue Wiseman (10.3), Helen Close (14.9), Franky MacIver (17.0) & Wendy Dullaghan (17.2) |
12:00 | Janette Wark (11.3), Christine Marsden (16.7), Rachel Steven (24.4) & Susan Saunders (34.6) |
12:10 | Sara BOWDEN (13.4), Anne Belshaw (15.4), Mair ROBINSON (18.4) & Sue FIELD (22.7) |
12:20 | Debbie Briscoe (14.6), Lynn Stein (16.3), Gillian Pay (19.5) & Pauline Branigan (22.9) |
12:30 | Elaine Devine (10.8), Sue Banks (12.6), Charlotte L. Bilton (13.6) & Debra Bevan (14.1) |
12:40 | Elizabeth Scott (15.8), Helen Halewood (23.6), Deborah Burton (29.8) & Leonie Giles (29.8) |
12:50 | Kim Ashdown (16.6), Kate Dean (23.3) , Pauline Blakemore (24.1) & Tracy Gibb (24.4) |
13:00 | Karen Blake (13.3), Susan Gailey (20.2), Jane McKeating (21.1) & Wendy Hughes (29.1) |
13:10 | Jo Beddows (8.3), Angela Thomas-Williams (17.9), Jayne Gibson (33.8) & Susan Powell (54.0) |
13:20 | ELAINE HAYES (18.3), Liz Taylor-Ingram (21.2), Joyce Oliver (23.8) & Sue Ashley (26.2) |
13:30 | Dawn Jones (7.8), Pat Ellis (18.7), Gillian Thompson (23.2) & Anne Sheldon (26.6) |
13:40 | Jan Pomfret (11.5), Laura Markham (12.0), Wendy Cousins (16.1) & Sue Evans (18.1) |
13:50 | |
14:00 | Emma Hopton (12.0), Sarah Weaver (20.9), Margaret Dunbar (25.4) & Kathy Evans (27.3) |
14:10 | |
14:20 | Reserved |
14:30 | Reserved |