More

Wrexham Golf Club

Course Status

Course open. Updated: 13th Apr 2024


Thu 25
9ºC
Fri 26
9ºC
Sat 27
11ºC

Statistics for Jason Spencer

Exact Handicap - Conwy(Caernarvonshire)
WHS Handicap Calculator

Par 3 Avg - 3.29
Par 4 Avg - 4.37
Par 5 Avg - 5.00

Scoring Analysis for Jason Spencer

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
CLWYD CHAMPIONSHIP 2019 H Sunday 5th May 2019 PRESTATYN 75 76  
CLWYD CHAMPIONSHIP 2019 H Sunday 5th May 2019 PRESTATYN 79 80  
CLWYD CHAMPIONSHIP 2019 H Saturday 4th May 2019 Wrexham 74 75  
CLWYD CHAMPIONSHIP 2019 H Saturday 4th May 2019 Wrexham 76 77  
Clwyd Championship 2017 H Sunday 7th May 2017 PRESTATYN 83 84  
Clwyd Championship 2017 H Sunday 7th May 2017 PRESTATYN 78 79  
Clwyd Championship 2017 H Saturday 6th May 2017 Wrexham 75 76  
Clwyd Championship 2017 H Saturday 6th May 2017 Wrexham 75 76  
Clwyd 2016 H Sunday 8th May 2016 Wrexham 76 76  
Clwyd 2016 H Sunday 8th May 2016 Wrexham 71 71  
Clwyd 2016 H Saturday 7th May 2016 PRESTATYN 71 71  
Clwyd 2016 H Saturday 7th May 2016 PRESTATYN 72 72  
Clywd Championship H Sunday 10th May 2015 Wrexham 73 74  
Clywd Championship H Sunday 10th May 2015 Wrexham 78 79  
Clywd Championship H Saturday 9th May 2015 PRESTATYN 86 87  
Clywd Championship H Saturday 9th May 2015 PRESTATYN 74 75  


Created by intelligentgolf version 10.1.2.